[vc_row full_width=”stretch_row” css=”.vc_custom_1542209442331{background-color: #ffffff !important;}”][vc_column][vc_column_text]
Minimum Entry Requirements
- Mean grade of C+ at KCSE or equivalent with at least C+ (plus) in:
Alternative A: Biology/Agriculture, Geography/Home Science. Alternative B: Business Studies, Accounting, Commerce or any Art based subjects. - OR mean grade of C (plain) at KCSE or equivalent with a Diploma of at least a Credit Pass in Community Development or Extension related work from a recognized Institution.
- OR mean grade of C- (Minus) at KCSE and progressed from certificate to Diploma of at least a Credit Pass in Community Development or Extension related work at any recognized/Accredited Institution.
Fees per academic year
East Africans: Ksh 204,000
Non-East Africans: Ksh 204,000
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column css=”.vc_custom_1646574744146{padding-top: 50px !important;}”][vc_column_text]
Unit Codes and Titles
[/vc_column_text][vc_tta_tabs active_section=”1″ css=”.vc_custom_1646546363250{padding-top: 50px !important;}”][vc_tta_section title=”First Year Units” tab_id=”1645838533004-9dd02b92-96cd”][vc_wp_text]
| LEVEL 100 | Sem 1 | Sem 2 |
| University Common Units | ||
| UCU 100: Communication Skills | + | |
| UCU 104: Introduction to Entrepreneurship | + | |
| UCU 103: Introduction to critical and creative Thinking | + | |
| Departmental Core Units | ||
| HCR 100: Community Resources Management | + | |
| HCR 101: Human Development | + | |
| HCR 102: Trends in Community Development | + | |
| 2nd and 3rd Department Units
Students take 3 units each from 2 other departments of choice at 100 level |
||
| Foods, Nutrition and Dietetics Units | ||
| HFN 102: Introduction to Foods Nutrition and Dietetics | + | |
| HFN 105: Nutrition in the Life Span | + | |
| HFN 101: General Biology | + | |
| Sociology Units | ||
| ASC 100: Introduction to Sociology | + | |
| ASC 101: Introduction to Anthropology | + | |
| ASC 102: Social Statistics I | + | |
| Gender and Development Studies Units | ||
| AGD 100: Introduction to Gender and Development | + | |
| AGD 101: Evolution of Gender & Development | + | |
| AGD 102: Gender Culture and Development | + | |
| Environmental Health Units | ||
| PPH 101: Foundations and Principles of Population Health | + | |
| HEH 100: Foundations of Environmental Health | + | |
| HEH 109: Food Sanitation and Safety | + | |
[/vc_wp_text][/vc_tta_section][vc_tta_section title=”Second Year Units” tab_id=”1645838533013-c6b09098-047b”][vc_wp_text]
| LEVEL 200 | Sem 1 | Sem 2 |
| HCR 200: Community Development Planning | + | |
| HCR 201: Youth and Development | + | |
| HCR 202: Community Outreach and Extension Programs | + | |
| HCR 203: Community Mobilization and Social Action. | + | |
| (Students 4 units each from 2 previously chosen departments at level 200)
|
||
| Foods, Nutrition and Dietetics Units | ||
| HFN 213: Human Nutrition | + | |
| HFN 208: Nutritional Anthropology | + | |
| HFN 209: Nutritional Counselling | + | |
| HFN 204: Nutrition Disorders | + | |
| Sociology Units | ||
| ASC 200: Social theory 1 | + | |
| ASC 201: Social Change and development | + | |
| ACU 202: Methods and Techniques of Social science Research | + | |
| ASC 205: Rural Sociology | + | |
| Gender and Development Studies Units | ||
| AGD 200: Gender Issues in Governance & Development | + | |
| AGD 201: Gender development Theories | + | |
| AGD 202: Participatory Approaches in Gender & Development | + | |
| AGD 203: Gender & Agriculture development | + | |
| Environmental Health Units | ||
| HEH 200: Introduction to Epidemiology | ||
| HEH 215: Water quality and disease Control | + | |
| PPH 208: Communicable diseases | + | |
| PPH 219: Primary Health Care | + | |
| 2nd and 3rd Department Units
(Students 4 units each from 2 previously chosen department at level 200) |
||
[/vc_wp_text][/vc_tta_section][vc_tta_section title=”Third Year” tab_id=”1645838763358-f7b0bdf8-7155″][vc_wp_text]
| LEVEL 300 Core unit | Sem 1 | Sem 2 |
| HCU 301: Introduction to statistics (school Common unit) | + | |
| HCU 300: Introduction to Research Methods (School Common Units) | + | |
| HCR 302: National Development Policies | + | |
| HCR 315: Professional Community Practice | + | |
| HCR 306: Practicum | + | |
| HCR 307: Leadership and Management in Community Practice | + | |
| HCR 310: Children in Need of Special Protection | + | |
| HCR 312: Community Advocacy and Network | + | |
| HCR 309: Community Housing and development | + | |
| Electives | ||
| HCR 308: Household Resources Management | + | |
| HCR 314: Survey of Community Welfare Programs | + | |
| HCR 304: Integrated Rural Development | + | |
| EDC 321: Resources Mobilization & Economic Empowerment | + | |
| 2nd and 3rd Department Units
Student to take 4 units from 1 of the previously chosen department at level 300 |
||
| Foods, Nutrition and Dietetics Units | ||
| HFN 331: Maternal & Child Nutrition | + | |
| HFN 334: Therapeutic Nutrition I | + | |
| HFN 335: Therapeutic Nutrition II | + | |
| HFN 337: Nutrition Education | + | |
| Sociology Units | ||
| ASC 309: Social Stratification | + | |
| ASC 310: Political Sociology | + | |
| ASC 305: Criminology and deviant Behavior | + | |
| ASC 307: Medical Sociology | + | |
| Gender and Development Studies Units | ||
| AGD 300: Gender Analysis Frame Work | ||
| AGD 301: Gender and Violence | + | |
| AGD 303: Gender and Environment Management | ||
| AGD 309: Gender Economic planning & Policy | + | |
| Environmental Health Units | ||
| HEH 302: Hazardous Waste Management | + | |
| HEH 304: Occupational Health and Safety | + | |
| HEH 305: Human Population Studies and Health | + | |
| HEH 309: Solid and Liquid Waste Management | + | |
[/vc_wp_text][/vc_tta_section][vc_tta_section title=”Fourth Year” tab_id=”1645839067868-1017a08f-910f”][vc_wp_text]
| LEVEL 400 | Sem 1 | Sem 2 |
| HCU 400: Project Design Monitoring & Evaluation | + | |
| HCR 401: Community Nutrition and Food Security | + | |
| HCR 402: Poverty, Wealth Creation and Development | + | |
| HCR 404: Participatory Approaches in Community practice | + | |
| HCR 405: Community Intervention Programmes | + | |
| HCR 406: Community Capacity Building | + | |
| HCR 407: Project in Community Resource Management | + | |
| HCR 413: Management of Community-Based Organization | + | |
| LEVEL 400 (Electives) | ||
| HCR 409: Communities with Special Needs | + | |
| HCR 410: Management of Children’s Service | + | |
| HCR 411: Aging and Social Welfare Services | + | |
| HCR 412: Resources Management for Urban Communities | + | |
| 2nd & 3rd Department units:
Take 4 units from 1 of Previously chosen department at level 400 |
||
| Foods, Nutrition and Dietetics Units | ||
| HFC 430: Food Safety, Hygiene & Legislation | + | |
| HFN 431: Food & Nutrition Policy & Planning | + | |
| HFN 433: Nutrition in Emergencies | + | |
| HFN 409: Principles of Food Processing, Preservation & Storage | + | |
| Sociology Units | ||
| ASC 400: Law and Society | + | |
| ASC 401: Sociology of Developing countries | + | |
| ASC 406: Social Dynamics | + | |
| ASC 409: Sociology of Mass Communication | + | |
| Gender and Development studies Units | ||
| AGD 402: Gender Planning and Policy Formation & Implementation | ||
| AGD 405: Gender human Rights and Development | + | |
| AGD 410: Gender and Economic Empowerment | ||
| AGD 407: Peace Building & Conflict Management from Gender Perspective | ||
| Environmental Health units | ||
| HEH 401: Environmental Health Law | + | |
| HEH 405: Environmental Health Economics | + | |
| HEH 408: Health Services Management | + | |
| HEH 409: Biotechnology and Health | + |
[/vc_wp_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]
[/vc_column_text][/vc_column][/vc_row][vc_row full_width=”stretch_row_content_no_spaces” css=”.vc_custom_1652187508798{margin-bottom: 50px !important;background-color: #333c4e !important;}”][vc_column][vc_row_inner][vc_column_inner][vc_column_text]
Fill the form below for Application for our next Intake
We Offer A Wide Range Of High Quality Of Teaching And Extra-Curricular Activities.
[/vc_column_text][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row]


