[vc_row full_width=”stretch_row” css=”.vc_custom_1542209442331{background-color: #ffffff !important;}”][vc_column][vc_column_text]
Minimum Entry Requirements
Candidates will be required to have any of the following qualifications:
- Mean grade of C+ (plus) at KCSE or equivalent with at least B (plain) or equivalent in Mathematics and C+ (plus) in English.
- OR at least two (2) principals, one of which must be mathematics and one subsidiary at KACE or equivalent.
- OR Mean grade of C (plain) at KCSE or equivalent with a Diploma in Statistics with at least a credit pass from a recognized institution.
- OR Mean grade of C- (minus) at KCSE and progressed from Certificate to Diploma at any recognized/accredited
institution.Fee Structure (per academic year)
East Africans: Ksh 244,800
Non-East Africans: Ksh 244,800
Statutory: Ksh 18,000
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column css=”.vc_custom_1646574744146{padding-top: 50px !important;}”][vc_column_text]
Unit Codes and Titles
[/vc_column_text][vc_tta_tabs active_section=”1″ css=”.vc_custom_1646546363250{padding-top: 50px !important;}”][vc_tta_section title=”First Year Units” tab_id=”1645838533004-9dd02b92-96cd”][vc_wp_text]
| LEVEL 100 | Sem 1 | Sem 2 |
| UCU 100: Communication skills | ||
| UCU 103: Introduction to critical and creative Thinking | ||
| UCU 104: Entrepreneurship | ||
| SMA 102: Basic mathematics | + | |
| SMA 103: Analytical Geometry | + | |
| SMA 104: Calculus I | + | + |
| SMA 160: Probability & Statistics I | + | |
| SST 100: Introduction to Business and social statistics | + | |
| SMA 190: Introduction to computers | + | |
| SMA 191: Introduction to computer programming | + | |
| SST 102: Discrete mathematics | + | |
| SST 103: Linear Algebra | + | |
| EET 100: Elements of microeconomics | + | |
| EET 101: Elements of macroeconomics | + | |
| ASC 100: Introduction to sociology | + |
[/vc_wp_text][/vc_tta_section][vc_tta_section title=”Second Year Units” tab_id=”1645838533013-c6b09098-047b”][vc_wp_text]
| LEVEL 200 | Sem 1 | Sem 2 |
| SMA 200: Calculus II | + | |
| SMA 201: Calculus III | + | |
| SMA 203: Linear Algebra II | + | |
| SMA 204: Algebraic Structures | + | |
| SMA 230: Vector Analytics | + | |
| SMA 260: Probability and Statistics I | + | |
| SMA 261: Probability and Statistics II | + | |
| SST 200: Introduction to computer Interactive statistics | + | |
| SST 201: Operations research I | + | |
| SST 202: Object-oriented programming | + | |
| SCS 209: Internet Technology | + | |
| SST 203: Database System | + |
[/vc_wp_text][/vc_tta_section][vc_tta_section title=”Third Year” tab_id=”1645838763358-f7b0bdf8-7155″][vc_wp_text]
| LEVEL 300 | Sem 1 | Sem 2 |
| SMA 300: Real Analysis I | + | |
| SMA 330: Numerical Analysis | + | |
| SMA 335: Ordinary Differential Equations I | + | |
| SMA 360: Probability and Statistics IV | + | |
| SMA 361: Theory of Estimation | + | |
| SMA 361: Econometrics I | + | |
| SST 300: Tests of Hypothesis I | + | |
| SMA 363: Applied Statistics Methods | + | |
| SMA 365: Design and Analysis of Sample Surveys I | + | |
| SST 301: Programming Language for Statistics I | + | |
| SST 302: Programming Language for Statistics II | + | |
| SST 303: Research Methodology | + |
[/vc_wp_text][/vc_tta_section][vc_tta_section title=”Fourth Year” tab_id=”1645839067868-1017a08f-910f”][vc_wp_text]
| LEVEL 400 | Sem 1 | Sem 2 |
| SST 400: Demography and Vital Statistics | + | |
| SMA 463: Time series Analysis | + | |
| SMA 464: Design and Analysis of Experiments | + | |
| SMA 465: Measure and Probability | + | |
| SMA 466: Multivariate Statistical Methods II | + | |
| SMA 467: Test of Hypothesis II | + | |
| SMA 460: Stochastics Processes | + | |
| SMA 461: Operations Research II | + | |
| SST 401: Decision Theory | + | |
| SST 402: Bayesian Statistics | + | |
| SST 403: Non-Parametric Estimation | + | |
| SST 404: Econometric I | + | |
| SST 405: Econometrics II | + | |
| SST 406: Statistical programming | + | |
| SST 407: Quality Control Methods | + | |
| SST 408: Design and Analysis of sample surveys II | + |
[/vc_wp_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row][vc_row full_width=”stretch_row_content_no_spaces” css=”.vc_custom_1652187508798{margin-bottom: 50px !important;background-color: #333c4e !important;}”][vc_column][vc_row_inner][vc_column_inner][vc_column_text]
Fill the form below for Application for our next Intake
We Offer A Wide Range Of High Quality Of Teaching And Extra-Curricular Activities.
[/vc_column_text][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row]


