Minimum Entry Requirements
- Mean grade of C+ (Plus) at KCSE or equivalent with at least C+ (Plus) or equivalent in three of the following subjects: Mathematics/Physics/Physical sciences, Chemistry, Biology/Biological Sciences, and Geography.
- OR a mean grade of C (Plain) at KCSE with Diploma from a recognized Institution with Credit Pass in Environmental science or any relevant field.
Fees per academic year
East Africans: Ksh 244,800
Non-East Africans: Ksh 244,800
Unit Codes and Titles
| Level 100 | Sem 1 | Sem 2 |
| UCU 100: Communication Skills | + | |
| UCU 101: Development Studies | + | |
| UCU 103: Introduction to Critical and Creative Thinking | + | |
| ENS 130: Environmental Physics | + | |
| ENS 131: Environmental Chemistry | + | |
| ENS 132: Environmental Biology | + | |
| ENS 134: Technology, Development and Environment | + | |
| ENS 135: Introduction to Earth Sciences | + | |
| ENS 136: Principle of Environmental Science | + | |
| ENS 137: Mathematics for Environmental Science | + | |
| ECD 103: Fundamentals of Sustainable Community Development | + | |
| EPM 111: Principles of Environmental Planning and Management | + |
| Level 200 | Sem 1 | Sem 2 |
| ENS 230: Environmental Ecology | + | |
| ENS 233: Fundamentals of Soil Science | + | |
| ENS 234: Environmental Genetics | + | |
| ENS 237: Human Population and Environment | + | |
| ENS 240: Fundamentals of Energy Science | + | |
| ENS 241: Biodiversity Conservation | + | |
| ENS 242: Global Warming and Climate Change | + | |
| ENS 243: Environmental Microbiology | + | |
| ERC 214: Introduction to Mineral Resources and Conservation | + | |
| ENS 245: Environmental Hydrology | + | |
| ENS 246: Forest Resource and Management | + | |
| EED 205: Education For Sustainable Development | + | |
| ERC 203: Culture and Environmental Conservation | + | |
| EPM 244: Waste Management Planning |
| Level 300 | Sem 1 | Sem 2 |
| ESU 300: Environmental Impact Assessment and Audit | + | |
| ESU 301: Environmental Policy and Law | + | |
| ESU 302: Statistics | + | |
| ESU 303: Project Planning and Management | + | |
| ESU 304: Research Methods | + | |
| ESU 305: Environmental Economics | + | |
| ESU 306: Attachment/Practicum | + | |
| ENS 331: Remote Sensing for Environmental Sciences | + | |
| ENS 343: Environmental Pollution and Eco-toxicology | + | |
| AGE 306: Geoinformatics | + | |
| HEH 304: Occupational Health and Safety | + | |
| Electives (take 2) | ||
| ENS 342: Environmental Health and Epidemiology | + | |
| ENS 347: Energy Resources and Management Technologies | + | |
| SMR 305: Wildlife Ecology and Management | + |
| Level 400 | Sem 1 | Sem 2 |
| ENS 430: Research Project (2 units) | + | |
| KRM 406: Soil and Water Conservation | + | |
| ENS 432: Environmental Modelling | + | |
| ENS 433: Environment and Biotechnology | + | |
| ENS 436: Industrial Ecology and Cleaner Production | + | |
| ENS 437: Land Degradation and Desertification | + | |
| ENS 454: Mining and Sustainable Development | + | |
| ENS 456: Aquatic Ecology | + | |
| Electives (Take 3) | ||
| ENS 435: Urban Ecology and Pollution | + | |
| ENS 440: Environmental Risk and Hazard Management | + | |
| ENS 449: Coastal Marine Resources Management | + | |
| ENS 457: Arid and Semi Arid Lands Development | + |



